ADDRESS
-
Address: Asantalia, Chakradharpur,
W. Singhbum, Jharkhand
India - 833102 - Email: info@msmckp.com
- Website: www.msmckp.com
- Mobile: 9955475737 / 9931546305
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Madhusudan Mahto High School |
2 | AFFILIATION NO.(IF APPLICABLE) | 3430682 |
3 | SCHOOL CODE (IF APPLICABLE) | 66820 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vill : Asantalia, P.O.: Chakradharpur, West Singhbhum, Jharkhand, PIN – 833102 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Prashat Tiwari & M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | msmckp@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9955475737, 9693064689 |
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | SELF CERTIFICATION - SECTION INCREASE | View |
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2024 | 138 | 121 | 87.68 |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Prashat Tiwari |
2 |
TOTAL NO. OF TEACHERS
|
Total : 45
|
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14366 SQUARE MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 45 Rooms & Size 56 SQUARE MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 LABS & SIZE 63 SQ. MTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |